About The North American Micropaleontology Section
NAMS: Where The Many Branches of Micropaleontology Meet
NAMS is a diverse association of micropaleontologists. which represents a broad range of interests in differnet fossil groups, differnent employment arenas, and is represented at various professional meetings - from the industrially oriented AAPG to the more academically inclided GSA.
The NAMS Constitution and By-Laws can be found at this link.
The NAMS Council
| President |
Ron Waszczak | ConocoPhillips, Houston, TX |
| President-Elect |
Ron Martin | Department of Geological Sciences, University of Delaware, Newark, DE |
| Past-President |
Nancy Engelhardt-Moore | Devon Energy , Houston, TX |
| Secretary |
Robert Campbell | Shell, Houston, TX |
| Treasurer |
Donald van Nieuwenhuise | Geosciences Department, University of Houston, Houston, TX |
| Newsletter Editor |
Jason Lundquist | BP America Inc., Houston, TX |
A Little History
NAMS was born in September, 1977. An Interim Council was convened by Emile Pessagno and included a number of the best-known micropaleontologists in North America at the time: Allen Bé, William Berggren, Martin Buzas, Richard Casey, Dorothy Echols, Howard Ellis, Kristin McDougall, Emile Pessagno, SF Percival, William Sliter, and Charles Smith.
Since 1980, NAMS has held its annual meeting in conjunctions with the annual convention of the American Association of Petroleum Geologists. NAMS has organized a number of micropaleontology-related technical sessions and short-courses at the AAPG convention, and a number of significant publications have arisen from these efforts.
Below is a roster of those distinguished scientists who have volunteered to serve their profession as officers of NAMS since it was founded:
| YEAR | MEETING | OFFICE | OFFICER |
| 1978 | AAPG/SEPM, Oklahoma City | Interim President | Emile Pessagno |
| 1979 | AAPG, Houston | Interim President | Emile Pessagno |
| 1980 | AAPG/SEPM, Denver | President | William A. Berggren |
| President-Elect | Dick Casey | ||
| Secretary | Howard Ellis | ||
| Treasurer | Kris McDougall | ||
| 1981 | AAPG/SEPM, San Francisco | President | Dick Casey |
| President-Elect | Ed Picou | ||
| Secretary | Howard Ellis | ||
| Treasurer | Kris McDougall | ||
| 1983 | AAPG/SEPM, Dallas | President | Ed Picou |
| President-Elect | Wylie Poag | ||
| Secretary | Howard Ellis | ||
| Treasurer | Bob Fleisher | ||
| 1984 | AAPG/SEPM, San Antonio | President | C. Wylie Poag |
| President-Elect | Charlie Smith | ||
| Secretary | Brian O'Neill | ||
| Treasurer | Bob Fleisher | ||
| 1985 | AAPG/SEPM, New Orleans | President | Charlie Smith |
| President-Elect | Woody Wise | ||
| Secretary | Brian O'Neill | ||
| Treasurer | Bob Fleisher | ||
| 1986 | AAPG/SEPM, Atlanta | President | Woody Wise |
| President-Elect | Don Eicher | ||
| Secretary | Chuck Blome | ||
| Treasurer | Bob Fleisher | ||
| 1987 | AAPG/SEPM, Los Angeles | President | Don Eicher |
| President-Elect | Marty Buzas | ||
| Secretary | Chuck Blome | ||
| Treasurer | Scott Snyder | ||
| 1988 | AAPG/SEPM, Houston | President | Marty Buzas |
| President-Elect | Ken Finger | ||
| Secretary | Fay Woodruff | ||
| Treasurer | Scott Snyder | ||
| 1989 | AAPG/SEPM, San Antonio | President | Ken Finger |
| President-Elect | Dick Olsson | ||
| Secretary | Fay Woodruff | ||
| Treasurer | Scott Snyder | ||
| 1990 | AAPG/SEPM, San Francisco | President | Dick Olsson |
| President-Elect | Martin Lagoe | ||
| Secretary | Patricia Whalen | ||
| Treasurer | Scott Snyder | ||
| 1991 | AAPG/SEPM, Dallas | President | Martin Lagoe |
| President-Elect | Bob Pierce | ||
| Secretary | Patricia Whalen | ||
| Treasurer | Scott Snyder | ||
| 1992 | AAPG/SEPM, New Orleans | President | Bob Pierce |
| President-Elect | John Barron | ||
| Secretary | Patricia Whalen | ||
| Treasurer | Scott Snyder | ||
| Newsletter Editor | Mervin Kontrovitz | ||
| 1993 | AAPG/SEPM, Calgary | President | John Barron |
| President-Elect | Chuck Blome | ||
| Secretary | Patricia Whalen | ||
| Treasurer | Al Melillo | ||
| Newsletter Editor | Mervin Kontrovitz | ||
| 1994 | AAPG/SEPM, Denver | President | Chuck Blome |
| President-Elect | Bob Fleisher | ||
| Secretary | Hilary Olson | ||
| Treasurer | Al Melillo | ||
| Newsletter Editor | Donna M. Hull | ||
| 1995 | AAPG/SEPM, Houston | President | Bob Fleisher |
| President-Elect | Gregg Blake | ||
| Secretary | Hilary Olson | ||
| Treasurer | Al Melillo | ||
| Newsletter Editor | Donna M. Hull | ||
| 1996 | AAPG/SEPM, San Diego | President | Gregg Blake |
| President-Elect | Mark Leckie | ||
| Secretary | Hilary Olson | ||
| Treasurer | Sarah Zellers | ||
| Newsletter Editor | Donna M. Hull | ||
| 1997 | AAPG/SEPM, Dallas | President | Mark Leckie |
| President-Elect | Tom Dignes | ||
| Secretary | Hilary Olson | ||
| Treasurer | Sarah Zellers | ||
| Newsletter Editor | Ben Sloan | ||
| 1998 | AAPG/SEPM, Salt Lake City | President | Tom Dignes |
| President-Elect | Hilary Olson | ||
| Secretary | Tony D'Agostino | ||
| Treasurer | Sarah Zellers | ||
| Newsletter Editor | Ben Sloan | ||
| 1999 | AAPG/SEPM, San Antonio | President | Hilary Olson |
| President-Elect | Peter Thompson | ||
| Secretary | Tony D'Agostino | ||
| Treasurer | Martin Farley | ||
| Newsletter Editor | Ben Sloan | ||
| 2000 | AAPG/SEPM, New Orleans | President | Peter Thompson |
| President-Elect | Garry Jones | ||
| 2001 | AAPG/SEPM, Denver | President | Garry Jones |
| President-Elect | Brian O'Neil | ||
| Secretary | Tony D'Agostino | ||
| 2002 | AAPG/SEPM, Houston | President | Brian O'Neill |
| President-Elect | Mimi Katz | ||
| Secretary | Robert Nail | ||
| Treasurer | Martin Farley | ||
| Newsletter Editor | Jason Lundquist | ||
| 2003 | AAPG/SEPM, Salt Lake City | President | Mimi Katz |
| President-Elect | Pete McLaughlin | ||
| Secretary | Robert Nail | ||
| Treasurer | Martin Farley | ||
| Newsletter Editor | Jason Lundquist | ||
| 2004 | AAPG/SEPM, Dallas | President | Pete McLaughlin |
| President-Elect | Jim Gamber | ||
| Secretary | Robert Nail | ||
| Treasurer | Martin Farley | ||
| Newsletter Editor | Jason Lundquist | ||
| 2005 | GPSWM, Houston | President | Jim Gamber |
| President-Elect | Nancy Engelhardt-Moore | ||
| Secretary | Robert Nail | ||
| Treasurer | Martin Farley | ||
| Newsletter Editor | Jason Lundquist | ||
| 2006 | AAPG/SEPM, Houston | President | Nancy Engelhardt-Moore |
| President-Elect | Ron Waszczak | ||
| Secretary | Robert Campbell | ||
| Treasurer | Martin Farley | ||
| Newsletter Editor | Jason Lundquist | ||
| 2007 | AAPG/SEPM, Houston | President | Ron Waszczak |
| President-Elect | Ron Martin | ||
| Secretary | Robert Campbell | ||
| Treasurer | Donald van Nieuwenhuise | ||
| Newsletter Editor | Jason Lundquist |
Page last updated: 9 August 2007
