
| January 2008, Volume 78, Number 1 | |||
|
Oceanographic currents and the convexity of the uppermost continental slope | p. 29-44 | |
| February 2008, Volume 78, Number 2 | |||
|
Reconstruction of water temperature, pH, and flux of ancient hot springs from travertine depositional facies | p. 69-76 | |
|
Mississippian paleoocean chemistry from biotic and abiotic carbonate, Muleshoe Mound, Lake Valley Formation, New Mexico, U.S.A. | p. 147-160 | ||
| August 2008, Volume 78, Number 8 | |||
|
The magnitude of late Paleozoic glacioeustatic fluctuations: a synthesis | p. 500-511 | |
|
Deposit structure and process of sand deposition from decelerating sediment suspensions | p. 584-561 | ||
|
Retention of high permeability during shallow burial (300-500 m) of carbonate grainstones | p. 579-593 | ||
|
Valleys that never were: time surfaces versus stratigraphic surfaces | p. 579-593 | ||
| October 2008, Volume 78, Number 10 | |||
|
Detrital modes in a late Miocene wedge-top basin, northeastern Calabria, Italy: compositional record of wedge-top partitioning | p. 693-711 | |
| December 2008, Volume 78, Number 12 | |||
|
U-PB ages of detrital zircons in relation to paleogeography: Triassic paleodrainage networks and sediment dispersal across southwest Laurentia | p. 745-764 | |
Journal Information | Author Instructions | Reviewer Instructions | Previous Issues | Data Archive | Book Reviews | Discussion and Reply
SEPM Member Access